Tight End Data
TEs to hit PPR Point totals
Time Frame | 100 PPR pts | 125 PPR pts | 150 PPR pts | 200 PPR pts | 250 PPR pts |
---|---|---|---|---|---|
2020 | 21 | 19 | 7 | 2 | 1 |
Last 5 Yrs. | 21 | 15.4 | 8.4 | 3.4 | 1 |
Prev. 5 Yrs. | 24.4 | 17.6 | 11.8 | 5 | 1 |
Last 10 Yrs. | 22.7 | 16.5 | 10.1 | 4.2 | 1 |
TEs to hit PPG. Thresholds
Time Frame | 18PPG | 15 PPG | 12 PPG | 9 PPG |
---|---|---|---|---|
2020 | 1 | 3 | 4 | 17 |
Last 10 Yrs. | 0.8 | 2.6 | 7.6 | 15.9 |
Last 5 Yrs. | 0.6 | 2.2 | 6.6 | 14.8 |
Prev. 5 Yrs. | 1 | 3 | 8.6 | 17 |
PPR Finishers by season
Season | 100 PPR pts | 125 PPR pts | 150 PPR pts | 200 PPR pts | 250 PPR pts |
---|---|---|---|---|---|
2020 | 21 | 19 | 7 | 2 | 1 |
2019 | 21 | 12 | 9 | 5 | 1 |
2018 | 18 | 13 | 7 | 4 | 3 |
2017 | 21 | 14 | 8 | 3 | 0 |
2016 | 24 | 19 | 11 | 3 | 0 |
2015 | 25 | 16 | 11 | 5 | 1 |
2014 | 20 | 17 | 12 | 5 | 1 |
2013 | 25 | 16 | 11 | 6 | 1 |
2012 | 28 | 20 | 11 | 4 | 0 |
2011 | 24 | 19 | 14 | 5 | 2 |
total Ppg finishers by season
Season | 18 PPG | 15 PPG | 12 PPG | 9 PPG |
---|---|---|---|---|
2020 | 1 | 3 | 4 | 17 |
2019 | 0 | 3 | 10 | 12 |
2018 | 2 | 3 | 6 | 14 |
2017 | 0 | 2 | 3 | 11 |
2016 | 0 | 0 | 10 | 20 |
2015 | 0 | 5 | 9 | 19 |
2014 | 1 | 1 | 7 | 15 |
2013 | 1 | 3 | 13 | 19 |
2012 | 1 | 3 | 6 | 16 |
2011 | 2 | 3 | 8 | 16 |